Account
My Account
My Orders
My Wishlist
Login
View Cart (
0
)
View Wishlist (
0
)
Checkout
Toggle navigation
Menu
Browse Categories
1000000
Select by Part Manufacturer
Select by Vehicle
Browse Departments
*Specials* FREE SHIPPING!!
Apparel
Cars for Sale
SR20
Tools
Used Parts
VVL
Browse Brands
463
569
594
885.15
ARP
Brian Crower
CP Pistons
Crown Performance
Custom Steel
Energy Suspension
Fast Brakes
G Spec Performance
View All
About Us
About Us
Contact Us
760-535-2259
Select by Part Manufacturer
→
CP Pistons
→ Acura
Acura
«
1
2
»
B18A1/B1 ,10.5:1 CR, 3.189 (81.0mm) Bore
B18A1/B1 ,10.5:1 CR, 3.209 (81.5mm) Bore
B18A1/B1 ,9:1 CR, 3.189 (81.0mm) Bore
B18A1/B1 ,9:1 CR, 3.209 (81.5mm) Bore
B18C1 ,11:1 CR, 3.189 (81.0mm) Bore
B18C1 ,11:1 CR, 3.209 (81.5mm) Bore
B18C1 ,11:1 CR, 3.228 (82.0mm) Bore
B18C1 ,11:1 CR, 3.268 (83.0mm) Bore
B18C1 ,12.5:1 CR, 3.189 (81.0mm) Bore
B18C1 ,12.5:1 CR, 3.189 (81.0mm) Bore
B18C1 ,12.5:1 CR, 3.209 (81.5mm) Bore
B18C1 ,12.5:1 CR, 3.209 (81.5mm) Bore
B18C1 ,12.5:1 CR, 3.228 (82.0mm) Bore
B18C1 ,9.8:1 CR, 3.189 (81.0mm) Bore
B18C1 ,9.8:1 CR, 3.209 (81.5mm) Bore
B18C1 ,9.8:1 CR, 3.268 (83.0mm) Bore
B18C1 ,9:1 CR, 3.189 (81.0mm) Bore
B18C1 ,9:1 CR, 3.209 (81.5mm) Bore
B18C1 ,9:1 CR, 3.228 (82.0mm) Bore
B18C1 ,9:1 CR, 3.268 (83.0mm) Bore
«
1
2
»
View wishlist
Shopping Cart:
0
Items
Your shopping cart is currently empty.
View cart
Your Wishlist:
0
Items
Your wish list is currently empty.
Loading...